Place of Origin: | Fuzhou China |
Brand Name: | FZLINK |
Certification: | ISO9001 ROHS CE |
Model Number: | RHAN-737ATC |
Minimum Order Quantity: | >100PCS |
---|---|
Price: | To be Negotiable |
Packaging Details: | Standard exporting carton box (size: 40cm*23.5cm*40cm or 46cm*23.5cm*40cm for 20PCS /CTN ) |
Delivery Time: | within 7 - 15 work days |
Payment Terms: | T/T |
Supply Ability: | 300 Pieces/Piece per Month |
Place Of Origin: | FuZhou China | Model Number: | RHAN-737ATC |
---|---|---|---|
Brand Name: | FZLink | Material: | Built-in Copper Material (include All Parts ),Optical Glass.Rubber.Etc |
Color: | Green Black Rubber Refractometer | Measurement Range: | Ethylene Glycol -50°C-0°C Propylene Glycol -50°C-0°C Battery 1.100-1.300sg Adblue: 0-35% |
Min.Div: | Ethylene Glycol 1°C Propylene Glycol 1°C Battery 0.01sg Adblue 1% | Measurement Accuracy: | Ethylene Glycol ±1°C Propylene Glycol ± 1°C Battery ±0.01sg Adblue ± 1% |
Size: | 17.0cm*DN2.9CM | Remark: | With ATC |
OEM: | Available | Warranty: | 12 Months |
Packing List: | 1 X Refractometer 1 X English Instruction Manual 1 X Pipette 1 X Mini Screw Driver Hard Carrying Case | URL: | www.castest-er.com |
High Light: | adblue tester,adblue quality tester |
All copper of parts for hand held refractometer with model RHAN-737ATC
Product Description:
RHAN is designed to measure the concentration of all kinds of adblue solution .it can help auto makers to test if the concentratioin of adblue meets emission standard ,energy saving and environmental protection .
Specifications Table :
Model | Scale | Range | Min.Div | Accuracy | Size | weight | Remark |
RHAN-737ATC |
Ethylene Glycol
Propylene Glycol Battery Adblue
|
Ethylene Glycol -50°C-0°C
Propylene Glycol -50°C-0°C Battery 1.100-1.300sg Adblue: 0-35%
|
Ethylene Glycol 1°C
Propylene Glycol 1°C Battery 0.01sg Adblue 1%
|
Ethylene Glycol ±1°C
Propylene Glycol ± 1°C
Battery ±0.01sg Adblue ± 1%
|
17.0cm*DN2.9CM | 0.25KG | ATC |
3 1 x Screw Driver
4 1 x English Instruction Manual
Contact Person: admin