Place of Origin: | China |
Brand Name: | FZLINK |
Model Number: | RHA-800ATC |
Minimum Order Quantity: | >100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Size: 20.3cm×DN2.9cm Weight: 0.28kg CTN: 46*23.5*35 CM PACKAGE: 20PCS |
Delivery Time: | 7 - 15work days |
Payment Terms: | T/T |
Supply Ability: | 3000 PCS month |
Color:: | Red ; Blue ; Black ; green | Antifreeze:: | 0% - 100% |
---|---|---|---|
Freezing:: | -60° C - 0° C | Battery:: | 1.100-1.400sg |
Resolution:: | +5% -5% +5° C -5° C 0.01sg | Compensation Temperature Range: | 10℃ - 30℃ |
Size:: | 20.3cm × DN2.9cm | Weigh:: | 0.28kg |
Remark:: | ATC | Packing:: | Black Leather Case Or Gray Plastic Box |
High Light: | coolant refractometer,refractometer coolant tester |
All copper antifreeze refractometer RHA-800ATC
Model:RHA-800ATC
This model are designed for measuring the Antifreeze,
It can test the concentration of the Antifreeze(ethanol genus,range: 0%~480px) and the freezing point of antifreeze liquid easily.
application scope: Test the concentration of the Antifreeze and the freezing point of antifreeze liquid in refrigeration system..
Measuring range:
B:1.000~1.400sg
A:0%~480px
F:-60℃~0℃
Resolution Factor:
0.01sg
5%
5℃
Accuracy:
±0.01sg
±5%
±5℃
Size:
20.3cm×DN2.9cm
Weight:
0.28kg
Remark
ATC
Contact Person: admin